[Automation] Job search list
Conditions in searching
All3 (1〜3 )
Sales Engineer*Automatic tube cleaning system ID:25457
Job Description | We would like to expand the market in Australia, Philippine, Japan, Korea. -Find a new client -Technical support for clients (Automatic tube cleaning system) |
---|---|
Required Qualifications | -Possessing a related to Mechanical engineer degree -Keen to sales role -Be able to go overseas for business trip |
Salary | Monthly Salary 4,000SGD 〜 6,000SGD |
Location | East |
[Fintech] Python Developer/Data Scientist ID:25793
Job Description | Work in a fast-paced and dynamic environment with a focus on building business intelligence solutions for financial institution. Must be willing and excited to learn. ESSENTIAL FUNCTIONS - manage or assist in analysis of data and existing processes. - Maintain accuracy of the data warehouse. - Work closely with Solution Architect and Project manager to help measure change proposal impact on business. - Assist in development and distribution of new reports. - Lead the design, development and support of Database, BigData and Data Warehouse solutions. - Develop Conceptual and physical model Data Models. - Develop code on Big Data Analytics and large data processing using Python, Hadoop, and Hive - Develop BigData eco systems components - Develop BigData solutions with NoSQL databases like HBase - Design and model Data Warehouse - Work close with Solution Architect |
---|---|
Required Qualifications | Mandatory Skills ☆ Very solid computer science fundamentals, including algorithms, data structure, etc. ☆ 2+ programming experience in Python/Django • Knowledge of Big Data capabilities and the latest available frameworks • In depth understanding of Analytics Solutions and Big Data Architectures • Translate business issues into specific requirements to develop analytics solutions • Minimum 3 of hands on experience in Analytics and Big Data • 2+ experience working with AWS Preferred Skills • Experience in AI, machine learning and deep learning • Knowledge of cloud computing infrastructure (e.g. Amazon Web Services EC2) • Willing to do R&D |
Salary | Monthly Salary 5,000SGD 〜 8,000SGD |
Location | City |
[Fintech] Solution Architect/Software Engineer/ Developer ID:25987
Job Description | Primary responsibilities: Engineering for Fintech business • Develop a key technical solution to meet the requirements while focused on the cost, quality control and efficiency, leveraging standard building blocks as much as possible • Create and manage the technical environment for development projects as well internal tools |
---|---|
Required Qualifications | ☆ Good engineering knowledge ☆ Experience as a software engineer/developer (any ) |
Salary | Monthly Salary 5,000SGD 〜 8,000SGD |
Location | City |
All3 (1〜3 )
Popular jobs [Automation]
-
1
Sales Engineer*Automatic tube cleaning system
Monthly Salary4,000SGD 〜 6,000SGD
East
-
2
[Fintech] Python Developer/Data Scientist
Monthly Salary5,000SGD 〜 8,000SGD
City
-
3
[Fintech] Solution Architect/Software Engineer/ Developer
Monthly Salary5,000SGD 〜 8,000SGD
City
Job Search By Position
- Engineer(IT/Internet/Telecommunications)
- Engineer(Electrical/Semi-Conductor)
- Engineer(Mechanical)
- Technology(Materials/Chemical)
- Technology(Architecture/Civil Eng/Real Estate)
- Medical/Welfare
- Logistic
- Service Industry/Restaurant
- Sales
- Finance
- Business Administration & Management
- Creative
- Consulting
- HR
- Account
- Excective
- Other
Job Search By Experience